Hi all - troubleshooting constant low power. I've read through the low power troubleshooting and looked into the obvious possible issues with no luck. Constant low power that seems to have started after this past winter. It's getting difficult to even hit redline because power seems non-existent up high. MPG have slowly been decreasing as well, from 48-50mpg last fall and has been dropping to about 42-43mpg now. This seems to correspond to the decrease in power.
Previously, I was getting a "charge pressure deviation 1550" code anytime I would hit mid/high RPMS under load. This resulted in limp mode, but I swapped out the N75 and that has fixed the code issue.
No obvious boost leaks, vacuum leaks, VNT pulls > 18 with good movement, intake looks ok*, MAF seems to respond. Does this third gear run point to anything, or is my intake possibly more clogged than I think?
Group 1 - Field 0 Group 3 - Field 1 Group 3 - Field 2 Group 11 - Field 1 Group 11 - Field 2 Group 11 - Field 3
Engine Speed - (G28) Air Mass - Specified Air Mass - Actual Boost - Specified Boost - Actual Charge Pressure - (N75) Solenoid
/min mg/str mg/str mbar mbar %
1596 670 425 1744.2 1152.6 31.1
1743 800 675 1815.6 1438.2 24.7
1932 795 865 1907.4 1785 45.4
2100 790 1030 1948.2 2060.4 57.8
2268 795 1120 1948.2 2223.6 67.3
2415 800 1180 1948.2 2335.8 80.1
2583 795 1205 1948.2 2407.2 92.8
2730 795 1215 1948.2 2437.8 94.4
2898 800 1155 1948.2 2356.2 93.6
3066 805 1110 1948.2 2335.8 94.4
3234 810 1105 1948.2 2346 94.4
3318 810 1060 1948.2 2091 92.4
3381 815 835 1948.2 1795.2 92.4
3465 815 785 1948.2 1734 92.4
3528 825 780 1948.2 1723.8 92.4
3591 835 780 1948.2 1723.8 92.4
3654 845 775 1948.2 1734 92.4
3696 850 780 1948.2 1734 92.4
3759 850 775 1948.2 1744.2 92.4
3801 850 770 1948.2 1744.2 92.4
3843 850 770 1948.2 1744.2 92.4
3339 850 765 1081.2 1744.2 92.4
2793 515 660 1519.8 1387.2 92.4
2835 685 710 1581 1550.4 92.4
2877 730 690 1703.4 1519.8 92.4
2919 740 760 1693.2 1581 92.4
2814 740 750 1621.8 1591.2 92.4
2289 280 530 1142.4 1183.2 92.4
2310 505 480 1264.8 1193.4 92.4
Previously, I was getting a "charge pressure deviation 1550" code anytime I would hit mid/high RPMS under load. This resulted in limp mode, but I swapped out the N75 and that has fixed the code issue.
No obvious boost leaks, vacuum leaks, VNT pulls > 18 with good movement, intake looks ok*, MAF seems to respond. Does this third gear run point to anything, or is my intake possibly more clogged than I think?
Group 1 - Field 0 Group 3 - Field 1 Group 3 - Field 2 Group 11 - Field 1 Group 11 - Field 2 Group 11 - Field 3
Engine Speed - (G28) Air Mass - Specified Air Mass - Actual Boost - Specified Boost - Actual Charge Pressure - (N75) Solenoid
/min mg/str mg/str mbar mbar %
1596 670 425 1744.2 1152.6 31.1
1743 800 675 1815.6 1438.2 24.7
1932 795 865 1907.4 1785 45.4
2100 790 1030 1948.2 2060.4 57.8
2268 795 1120 1948.2 2223.6 67.3
2415 800 1180 1948.2 2335.8 80.1
2583 795 1205 1948.2 2407.2 92.8
2730 795 1215 1948.2 2437.8 94.4
2898 800 1155 1948.2 2356.2 93.6
3066 805 1110 1948.2 2335.8 94.4
3234 810 1105 1948.2 2346 94.4
3318 810 1060 1948.2 2091 92.4
3381 815 835 1948.2 1795.2 92.4
3465 815 785 1948.2 1734 92.4
3528 825 780 1948.2 1723.8 92.4
3591 835 780 1948.2 1723.8 92.4
3654 845 775 1948.2 1734 92.4
3696 850 780 1948.2 1734 92.4
3759 850 775 1948.2 1744.2 92.4
3801 850 770 1948.2 1744.2 92.4
3843 850 770 1948.2 1744.2 92.4
3339 850 765 1081.2 1744.2 92.4
2793 515 660 1519.8 1387.2 92.4
2835 685 710 1581 1550.4 92.4
2877 730 690 1703.4 1519.8 92.4
2919 740 760 1693.2 1581 92.4
2814 740 750 1621.8 1591.2 92.4
2289 280 530 1142.4 1183.2 92.4
2310 505 480 1264.8 1193.4 92.4
99.5 Low Power - chart and pic
0 commentaires:
Enregistrer un commentaire